| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Whiskey in the Jar | 192 | 5:47 | 7.94 | Download |
| 2 | Sarah - Version 2 | 192 | 2:51 | 3.92 | Download |
| 3 | The Rocker | 192 | 5:15 | 7.21 | Download |
| 4 | Look What the Wind Blew In | 192 | 3:28 | 4.76 | Download |
| 5 | Return of the Farmer's Son | 192 | 4:18 | 5.91 | Download |
| 6 | Old Moon Madness | 192 | 3:57 | 5.43 | Download |
| 7 | Buffalo Gal | 192 | 5:34 | 7.65 | Download |
| 8 | Broken Dreams | 192 | 4:29 | 6.16 | Download |
| 9 | Vagabond of the Westen World | 192 | 4:46 | 6.55 | Download |
| 10 | Black Boys on the Corner | 192 | 3:27 | 4.74 | Download |
| 11 | Mama Nature Said | 192 | 4:54 | 6.73 | Download |
| 12 | Here I Go AgaIn | 192 | 3:56 | 5.40 | Download |
| 13 | Little Darling | 192 | 2:59 | 4.10 | Download |
| 14 | Dublin | 192 | 2:31 | 3.46 | Download |
| 15 | Shades of A Blue Orphanage | 192 | 7:09 | 9.82 | Download |
| 16 | Remembering - Part 2 | 192 | 5:05 | 6.98 | Download |
| Download all tracks |