| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Over My Head (Cable Car; The Fray) | 192 | 3:58 | 5.44 | Download |
| 2 | One Day (Trading Yesterday) | 192 | 4:21 | 5.98 | Download |
| 3 | Dance to the Music (Sly and The Family Stone and wil..) | 192 | 4:06 | 5.64 | Download |
| 4 | (L.S.F.) Lost Souls Forever (Kasabian) | 192 | 3:19 | 4.55 | Download |
| 5 | Neither Of Us Can See (Incubus) | 192 | 4:04 | 5.59 | Download |
| 6 | Bullet-Proof Skin (Institute) | 192 | 4:24 | 6.05 | Download |
| 7 | Admiration (Incubus) | 192 | 4:13 | 5.80 | Download |
| 8 | Aqueous Transmission (Incubus) | 192 | 7:48 | 10.71 | Download |
| 9 | Make A Move (Incubus) | 192 | 3:12 | 4.41 | Download |
| 10 | Nights In White Satin (Glenn Hughes feat. Chad Smit..) | 192 | 4:56 | 6.79 | Download |
| 11 | (She Can) Do That (David Bowie and BT) | 192 | 3:16 | 4.48 | Download |
| 12 | Bug Eyes (Dredg) | 192 | 4:17 | 5.87 | Download |
| 13 | Different (Acceptance) | 192 | 4:09 | 5.71 | Download |
| Download all tracks |