| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | MS Metro (PoolSide Mix) | 219 | 5:20 | 8.34 | Download |
| 2 | Skin with Me | 215 | 3:32 | 5.41 | Download |
| 3 | Nostalgia | 200 | 1:46 | 2.52 | Download |
| 4 | Sparrow | 224 | 6:03 | 9.68 | Download |
| 5 | Three teas please | 203 | 1:36 | 2.32 | Download |
| 6 | Schmyk | 203 | 7:06 | 10.30 | Download |
| 7 | Ithanga | 199 | 1:22 | 1.94 | Download |
| 8 | Routine (The Dancing Bear) | 208 | 4:08 | 6.14 | Download |
| 9 | The More You Do The More You Do | 199 | 2:41 | 3.81 | Download |
| 10 | Isabella | 218 | 5:11 | 8.05 | Download |
| 11 | DayDreaming at Night | 208 | 0:51 | 1.28 | Download |
| 12 | Simple Friends | 215 | 5:13 | 8.02 | Download |
| 13 | Battery Beach | 192 | 1:53 | 2.58 | Download |
| 14 | Upiyano | 206 | 3:46 | 5.54 | Download |
| 15 | Afrique Du Mal | 191 | 1:40 | 2.27 | Download |
| 16 | Slip Sliding | 168 | 4:27 | 5.32 | Download |
| 17 | Sandsings (Remixed by Boards of Canada) (US only bonus track) | 218 | 6:22 | 9.88 | Download |
| 18 | Sandsings (US only bonus track) | 195 | 5:04 | 7.05 | Download |
| Download all tracks |