| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Intro | 138 | 5:55 | 5.81 | Download |
| 2 | Driven (Feat Kamil) | 142 | 3:54 | 3.96 | Download |
| 3 | Got That Shit (Feat Apani) | 143 | 4:03 | 4.15 | Download |
| 4 | Ignorin' You (Feat Rise) | 143 | 4:09 | 4.23 | Download |
| 5 | The Jupiter Jam | 138 | 3:25 | 3.37 | Download |
| 6 | Live N' Learn | 144 | 5:00 | 5.11 | Download |
| 7 | Break On Down | 144 | 5:53 | 6.03 | Download |
| 8 | Live Yo Life | 144 | 4:21 | 4.47 | Download |
| 9 | Surely... | 148 | 4:47 | 5.06 | Download |
| 10 | Rock Da House | 146 | 4:30 | 4.69 | Download |
| 11 | Time To Awaken | 152 | 5:21 | 5.80 | Download |
| 12 | Day & Night | 144 | 5:01 | 5.14 | Download |
| 13 | Jungle Jam | 142 | 6:34 | 6.66 | Download |
| 14 | Gorgeus | 148 | 1:39 | 1.74 | Download |
| 15 | Xtasee Xtahear Xtafeel (Xxx) | 142 | 5:19 | 5.38 | Download |
| 16 | The Mother Land Cometh | 145 | 5:00 | 5.18 | Download |
| Download all tracks |