| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Festival Song | 205 | 2:21 | 3.44 | Download |
| 2 | Tropical Island | 179 | 2:19 | 2.95 | Download |
| 3 | Cannot Get Sicker | 185 | 2:25 | 3.19 | Download |
| 4 | That Sounds Like a Pony | 196 | 1:11 | 1.65 | Download |
| 5 | Morning After Midnight | 222 | 2:07 | 3.36 | Download |
| 6 | Twee Twee Dee | 207 | 2:39 | 3.91 | Download |
| 7 | You Get So Lucky | 182 | 2:24 | 3.11 | Download |
| 8 | Getting Led | 164 | 2:27 | 2.86 | Download |
| 9 | Drowning Head First | 168 | 2:37 | 3.14 | Download |
| 10 | Broadcast Beach | 212 | 2:21 | 3.57 | Download |
| 11 | It's a Fine | 181 | 2:12 | 2.85 | Download |
| 12 | Homelife | 192 | 2:33 | 3.50 | Download |
| 13 | Be My Man | 183 | 2:17 | 2.98 | Download |
| 14 | Grandma Shirley and Papa | 180 | 2:05 | 2.67 | Download |
| 15 | When a Pretty Face | 177 | 2:53 | 3.65 | Download |
| 16 | Exp. 1 | 165 | 2:38 | 3.10 | Download |
| 17 | Leaky Flask | 181 | 3:13 | 4.15 | Download |
| 18 | Bed of Prayer | 152 | 2:27 | 2.67 | Download |
| 19 | Sticky Ricki | 172 | 2:15 | 2.78 | Download |
| 20 | Rich Kids | 149 | 3:10 | 3.37 | Download |
| Download all tracks |